Category
Handheld 0
The series is developed for working with sugar related liquids (fruit juices, soft drinks&wine), help monitor and contro
Basic Info.
Model NO. | RHB-32ATC |
Customized | Customized |
Transport Package | Normal Cartons |
Specification | Length: 205mm |
Trademark | No brand |
Origin | China |
HS Code | 902750 |
Production Capacity | 500000pec/Year |
Product Description
The series is developed for working with sugar related liquids (fruit juices, soft drinks&wine), help monitor and control sugar concentrations in foods and beverages.Whether users are checking the "ripeness" of fruit in the field, verifying product quality after harvesting, or controlling concentrations during processing and packaging, refractometers provide critical information to ensure product quality.
But, it is also commonly used for controlling the concentration of various industrial fluids cutting lubricants and flux rinsing compounds).
Full ranges of measurement is available.
**Specifications:
Measuring Range: 0-32% Brix
Minimum Division: 0.2% Brix
Accuracy: ±0.20%
ATC Compensation Range: 10°C~30°C (50°F~86°F)
Manual calibration with mini-screw driver provided
Length: 205mm
Weight: 240g
Durable and built to last long Uses ambient light only which means battery or power source is not required
* Heavy-duty and lightweight with its aluminum construction* Easy to focus and calibrate
* Accurate testing results guaranteed
* Made with the highest and finest quality of aluminum & rubber that makes it lightweight
* Cushioned with soft & comfortable non-slip rubber
* Extremely easy-to-use and calibrate
Accessories included: Pipette + Operations manual+Mini-screw driver
**Photos of Products:
**Our Other models for Handheld Refractometers:
No. | Product name | Model | Mearuring range |
1 | Brix Refractometer 0-20% Brix | RHB-20ATC | Measuring Range: 0-20% BrixMinimum Division: 0.1% BrixAccuracy: ±0.10%ATC Compensation Range: 10°C~30°C (50°F~86°F) |
2 | Brix Refractometer 0-32% Brix | RHB-32ATC | Measuring Range: Minimum Division: 0.2% BrixAccuracy: ±0.20%ATC Compensation Range: 10°C~30°C (50°F~86°F) |
3 | Brix Refractometer | RHB-62ATC | Measuring Range: 28-62% BrixMinimum Division: 0.2% BrixAccuracy: ±0.20%ATC Compensation Range: 10°C~30°C (50°F~86°F) |
4 | Brix Refractometer | RHB-82ATC | Measuring Range: 45-82% BrixMinimum Division: 0.5% BrixAccuracy: ±0.50%ATC Compensation Range: 10°C~30°C (50°F~86°F) |
5 | Brix & Honey Refractometer | RHB-58-90-BRIX | Measuring Range: 58-90% Brix10~33% water38~43 Be'Minimum Division: 1% Brix /1% water, 0.5%Be'Accuracy: ±1% Brix /±1% water/±0.5%Be'ATC Compensation Range: 10°C~30°C (50°F~86°F) |
6 | Brix Refractometer | RHB-92ATC | Measuring Range: 58-92% BrixMinimum Division: 0.5% BrixAccuracy: ±0.50%ATC Compensation Range: 10°C~30°C (50°F~86°F) |
7 | Brix Refractometer | RHB0-50ATC | Measuring Range: 0-50% BrixMinimum Division: 0.5% BrixAccuracy: ±0.50%ATC Compensation Range: 10°C~30°C (50°F~86°F) |
8 | Salinity Refractometer | RHB0-80 | Measuring Range: 0-80% BrixMinimum Division: 0.5% BrixAccuracy: ±0.50%ATC Compensation Range: 10°C~30°C (50°F~86°F) |
9 | Brix Refractometer | RHB0-90B | Measuring Range: 0-90% BrixMinimum Division: 0.5% BrixAccuracy: ±0.50%ATC Compensation Range: 10°C~30°C (50°F~86°F) |
10 | Salinity Refractometer | RHS-10ATC | Measuring Range: 0-10%salinity, 1.000~1.070sgMinimum Division: 0.1% salinity 0.001% sgAccuracy: ±0.10% salinity ±0.001% sgATC Compensation Range: 10°C~30°C (50°F~86°F) |
11 | Salinity Refractometer | RHS-28ATC | Measuring Range: 0-28%salinity, Minimum Division: 0.2% salinityAccuracy: ±0.2% salinityATC Compensation Range: 10°C~30°C (50°F~86°F) |
12 | Salinity & Brix Refractometer | RHS-203ATC | 0-28% S SALINITY 0-32% BRIXMinimal Division: 0.2% SALINITY 0.2% BRIXAccuracy: ± 0.2% SALINITY ± 0.2% BRIXATC Compensation Range: 10°C~30°C (50°F~86°F) |
13 | Wine/OE Refractometer | RHW-25ATC | Measuring Range: 0-25%Vol, 0-190 OE°, 0-44%mas sacchMinimum Division: 0.5%Vol, 1OE°, 0.5%mas sacchAccuracy: 0.5%Vol, 1OE°, 0.5%mas sacchATC Compensation Range: 10°C~30°C (50°F~86°F) |
14 | Wine/OE Refractometer | RHW-25BEATC | Measuring Range: 0-25%Vol, 0-20 Be°Minimum Division: 0.2%Vol, 0.2%Be°Accuracy: ±0.2%Vol, ±0.2%Be°ATC Compensation Range: 10°C~30°C (50°F~86°F) |
15 | Wine/OE Refractometer | RHW-80ATC | Measuring Range: 0-80%W/WMinimum Division: 1%W/WATC Compensation Range: 10°C~30°C (50°F~86°F) |
16 | Wine/OE Refractometer | RHW-25BRIX-ATC | Measuring Range: 0~25%Vol 0~40%BrixResolution Factor: 0.2%, 0.2%ATC Compensation Range: 10°C~30°C (50°F~86°F) |
17 | Beer Brewing Refractometer | RSG-32ATC | 0~ 32% Brix Scale1.000 ~ 1.130 Wort Specific GravityAccuracy: ±0.2% Brix ±0.001 Wort Specific GravityScale Divisions: 0.2% Brix0.001 Wort Specific GravityATC Compensation Range: 10°C~30°C (50°F~86°F) |
18 | Clinical Refractometer | RHC-200ATC | Measuring Ranges: Serum Protein: 0 - 12g/dlSpecific Gravity: 1.000 - 1.050sgRefractive Index: 1.330RI - 1.360RIDivision: Serum Protein: 0.2g/dlSpecific Gravity: 0.005sgRefractive Index: 0.0005 RIAccuracy: Serum Protein: ±0.2g/dlSpecific Gravity: ±0.005sgRefractive Index: ±0.0005 RIATC CompensationRange: 10°C~30°C (50°F~86°F) |
19 | Antifreeze Refractometers | RHA-503ATC | Measuring Range: Ethylene Glycol: -50°C-0°CPropylene Glycol: -50°C-0°CCleaning Fluids: -40°C-0°CBattery Fluids: 1.100-1.400sg |
20 | Adblue/ Antifreeze Refractometer | RHA-603ATC | Measuring Range: Ethylene Glycol: -50°C-0°CPropylene Glycol: -50°C-0°CCleaning Fluids: -40°C-0°CBattery Fluids: 1.100-1.400sgAdblue: 30-35% |
21 | Urine Refractometer for Dog & Cat | RHC-300ATC | Measuring Ranges: Serum Protein: 2 - 14G/dlDog Urine Specific Gravity: 1.000 - 1.060sgCat Urine Specific Gravity: 1.000 - 1.060sg |
22 | Soya-bean Milk Refractometer | HB-612ATC | Measuring Range: 0~25% soybean milk0-32% brix |
Question 1: Do you accept OEM order ?Answer 1: Yes,all the products accept OEM,including LOGO ptinting,packing,etc...Questions 2: How do you guarantee for the quality ? Answer 2:We offer one year quality guarantee from the date of B/L. All the products will be inspected before shipped out of our factory. If it's quality problem,please take photos and video,normally,we will replace it or refund to you.Question 3: What's the Delivery time ?Answer 3: For our stock products,we may delivery in 5 working days.Question 4:How to ship my order?Answer 4:We normally the products by Express or postmail door to door service, By sea to your nearest sea port,or by air to your nearest airport.it depend on the cargos weight& CBM,we will choose the most suitable method for you.Question 5:How to pay ?Answer 5: We accept payment by TT/Credit card/Apply pay/Google pay/Paypal/Western union/BOLETO