Category
Veinasa
Overview Package Size 25.00cm * 22.00cm * 20.00cm Package Gross Weight 1.500kg Veinasa-JK-Y32 Warehouse Environmental Mo
Overview
Product Features Company Profile
FAQPackaging & Shipping
Customer Review
Basic Info.
Model NO. | Veinasa-JK-Y32 |
Communication Interface | RJ45, GPRS, GSM, RS485, LED Display Interface |
Product Name | Environmental Monitoring Host |
Transport Package | Covered with Carton Packing |
Trademark | Veinasa |
Origin | China |
Packaging & Delivery
Package Size 25.00cm * 22.00cm * 20.00cm Package Gross Weight 1.500kgProduct Description
Veinasa-JK-Y32 Warehouse Environmental Monitoring System Host Data Acquisition Device Collector GPRS for Temperature Instruments
Product DescriptionVeinasa-JK-Y32 is our for rooms, warehouses and places of environmental monitoring research and development of a multifunctional monitor host, through the RS485 interface can we all type of RS485 transmitter (temperature and humidity, water, power detection, smoke, etc.) access to the environmental monitoring host, and will provide cloud platform data real-time uploaded to our own server or customers. The device supports GPRS, Ethernet, RS485 cable and any other way to upload data, users can choose the corresponding sub-model products according to the actual use requirements. The device is equipped with a large LCD screen, which is user-friendly and easy to operate. At the same time, the host can be connected to an LED screen with a maximum of 1024*256 lattice. Built-in real-time clock, can display real-time data and system time. Product ParametersThe parameter name | Scope or interface | instructions |
Communication interface | RJ45 internet port | Upload data through the network port |
GPRS wireless | Upload data via GPRS | |
GSM SMS | Support SMS alarm (function optional) | |
Rs-485 slave station interface | Upload data via rs-485 (optional protocol) | |
LED display interface | Monochrome LED display with a maximum lattice number of 1024*256 (optional specification) | |
1 dc voltage acquisition | Acquisition range 0-100v | The acquisition accuracy is ± 0.1v, and the input impedance is ≥100K The monitoring host can set conversion coefficients |
1 channel water immersion detection signal | Water leakage can be detected | Standard with leakage electrode, users can also choose the leakage rope, up to 30 meters |
4 - way switch signal input | The on-off state of dry contact can be detected | External passive dry contact, response time ≤ 0.2s |
2 relay output | Relay dry contact output | Relay capacity: 250VAC/30VDC 5A The relay can be associated with the upper and lower limits of any channel for alarm or automatic control. |
Pulse signal input of 1-way inverted bucket rain gauge | The magnetic switch pulse signal is collected for rainfall measurement | Default pulse equivalent: 0.5mm You can upload instantaneous rainfall (last minute), current rainfall (from 00:00 to present), yesterday's rainfall (from 00:00 to 24:00) and permanent accumulated rainfall. (by default, the fourth switch quantity is used as the input of the rain gauge) |
Data upload interval | 1 s ~ 10000 s | Data upload interval of 1S~10000S can be set |
Built-in storage capacity | 520000 data | Built-in storage, can store up to 520,000 pieces |
Master slave RS485 interface communication distance | >2000 meters | The maximum communication distance of 0.5 square RVV cable is up to 2000 meters. |
Scope of supply | 10 ~ 30 VDC | DC wide voltage supply. |
FAQPackaging & Shipping
Customer Review