Category
Touch Screen Digital Benchtop Universal Metal Hardness Tester with Brinell Rockwell and Vickers Scales Analog Display
Overview Product Description Main Features: 1) Equipped Brinell, Rockwell, Vickers test methods;2) 8 inch Touch-screen i
Overview
Main Features:
1) Equipped Brinell, Rockwell, Vickers test methods;2) 8 inch Touch-screen interface, easy to operate3) Close loop, with high accuracy load cell, no need install weights;4) Test force automatic correction, each file is automatically compensated force, improve the accuracy of the force a number of levels;5) According to GB / ASTM hardness automatic conversion;6) Rockwell automatically correct curvature radius;7) Set a password to protect setup parameters, more samples and testing information;8) Measuring U disk to save data to EXCEL format for easy editing and processing.9) Modular design for easy maintenance.Technical Parameter:
Standard Accessories (The Packing List):
Company Profile EBP's mission is to be recognized as the global professional leader & best partner in the materials preparation and analysis industry, providing our users with innovative & robust full lab-solutions, reliable service, support & access to the knowledge that comes from our team serving the industry for 10+ years. We have 8 senior engineers who working in hardness tester and material testing industries over 10 years. We are skilled in provide complete solutions to our customers. And our professional sales & after-sales team can help our partners develop market more easier!Main products EBPu Electromechanical Equipment (Zhejiang) Co., Ltd. is one of the professional companies in market, we are committed to becoming the most satisfied supplier to our partners & clients! Our products range: Sample preparation machine, Hardness tester, Metallographic Microscope, Non-destructive Testing Instruments (NDT), Universal testing machine, Impact testing machine and related consumable materials.Click this link for more products!CertificationsApplication casesOur customerFAQ
Basic Info.
Model NO. | BRV-187.5T |
Calibrating Method | Length Scale and Hardness Block |
Rated Voltage | 220V (110V for Optional) |
Support Language | English or Chinese |
Customized | Customized |
Easy Calibration Function | Yes |
Function | Brinell / Rockwell / Vickers Hardness Test |
Data Output | USB Interface or Software System |
Display | 8′′ Touch Screen |
Quality Judgement Function | Yes |
Product Name | Touch Screen Digital Universal Hardness Tester |
Transport Package | Plywood Box |
Specification | 560x260x800mm |
Origin | Zhejiang, China |
HS Code | 9024102000 |
Production Capacity | 90 Sets Per Month |
Product Description
Product DescriptionMain Features:
1) Equipped Brinell, Rockwell, Vickers test methods;2) 8 inch Touch-screen interface, easy to operate3) Close loop, with high accuracy load cell, no need install weights;4) Test force automatic correction, each file is automatically compensated force, improve the accuracy of the force a number of levels;5) According to GB / ASTM hardness automatic conversion;6) Rockwell automatically correct curvature radius;7) Set a password to protect setup parameters, more samples and testing information;8) Measuring U disk to save data to EXCEL format for easy editing and processing.9) Modular design for easy maintenance.Technical Parameter:
Brinell Scale | HBW1/5, HBW2.5/6.25, HBW1/10, HBW2.5/15.625, HBW1/30, HBW2.5/31.25, HBW2.5/62.5, HBW10/100, HBW5/125, HBW2.5/187.5 |
Rockwell Scales | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV |
Vickers Scale | HV5, HV10, HV20, HV30, HV40, HV50, HV60, HV80, HV120 |
Test force | Rockwell: 60kgf(588N), 100kgf(980N), 150kgf(1471N); Initial test force:10kgf(98N);Brinell: 5kgf(49N), 6.25kgf(61.25N), 10kgf(98N), 15.625kgf(153.125N), 30kgf(294N), 31.25kgf(306.25N), 62.5kgf(612.5N), 100kgf(980N), 125kgf(1225N), 187.5kgf(1837.5N)Vickers: 5kgf(49N), 10kgf(98N), 20kgf(196N), 30kgf(294N), 40kgf(392N), 50kgf(490N), 60kgf(588N), 80kgf(784N), 100kgf(980N), 120kgf(1176N) |
Indication accuracy | Brinell: 8-650HB (δ/%):±2.5; Rockwell: ±0.1HR; Vickers: ±2 |
Repeatability | Brinell: 8-650HB (Hcf/%):≤3.0; Rockwell: 0.5HR; Vickers: ≤2.5 |
Hardness range | Brinell: 8-650HBW; Rockwell: 20-100HR; Vickers: 8-2900HV |
Force error | <0.5% |
Holding Time | 0-60s |
Minimum measuring unit | 0.1µm |
Allowed maximum sample size (test space) | Allowed max. Sample height in vertical: 220mm(for Rockwell); 170mm(for Vickers & Brinell test mode);Allowed max. Sample height in horizontal: 200mm |
Magnification | Eyepiece: 15X, 2.5X (for Brinell), 5X (for Vickers) (10X, 20X for optional)Total magnification: 37.5X, 75X |
Hardness read | Touchable LCD display, USB Flash Disk |
Power supply | AC220V, 50-60Hz |
Implementation of the standards | ISO 6508,ASTM E-18,JIS Z2245,GB/T 230.2ISO 6506,ASTM E10-12,JIS Z2243,GB/T 231.2ISO 6507,ASTM E92,JIS Z2244,GB/T 4340.2 |
Dimensions | Machine size: 560*260*800mmPacking size: 730x450x910mm |
Weight | N/W: 70kg; G/W: 99kg |
Standard Accessories (The Packing List):
Part name | Quantity | Name | Quantity |
15X eyepiece | 1 | Brinell indenter diameter of 2.5mm, 5mm, carbide ball | 1 each |
Vickers indenter | 1 | Rockwell 1.588 carbide ball indenter | 1 |
Rockwell diamond indenter | 1 | Objective Lens 2.5 x, 5x | 1 each |
Hardness block | 5pcs | Exterior lighting | 1 |
Power line | 1 | Large, medium, V-test sets | 1 each |
Sliding test sets | 1 | U disk (with an Operation manual) | 1 |
Fuse 2A | 2 | Adjust level screw | 4 |
Dust proof cover | 1 | Accessory box | 1 |