Factory Price Autorefractor Machine Optical Auto Refractometer Keratometer
Basic Info.
Model NO. | CCENT-KR90 |
Trademark | Comcernmed |
Origin | China |
Product Description
Factory Price Autorefractor Machine Optical Auto Refractometer KeratometerModel:CCENT-KR90
Technical parameters
Product features:Using the ARM processor and the latest domestic image processing, the system is fast and the image is clear.Japan's mature optical path system, humanized automatic mist measurement process, to reduce the error caused by adjustment, more precise measurementsLight rack with integral casting, CNC machining, measuring system is more stable, good consistencyColor LCD display, 5.7 inches man-machine interface is more comfortablePD Automatic measurement function, automatically PD valueOne key lock function, quickly locking mobile platformsInnovative designs, accord with the structure of human body engineering, to bring customers good aesthetic feeling and comfortableData transmission with CV7000, improved efficiency of online Specifications:
Measurement mode | K/R mode | Refractive and Keratometer measurement. |
REF mode | Refractive measurement | |
KEF mode | Corneal curvature measurement | |
Refractive measurement | Vertex Distance | 0.0,12.0,13.75,15.0 mm |
Sphere | -20.00~+20.00D(0.12/0.25D step)(VD=12mm) | |
Cylinder | 0.00~±10.00D (0.12/0.25D step) | |
Axis | 1°~180°(1° step) | |
Pupil Distance | 30~85 mm | |
Min. pupil diameter measurable | 2.0mm | |
Target | Automatic fogging target | |
Corneal curvature measurement | Radius of curvature | 5~10mm(0.01mmstep) |
Corneal Refraction | 33.00~67.00D(0.12/0.25Dstep) | |
Corneal Astigmatism | 0.00~-15.00D(0.12/0.25Dstep) | |
Angle of corneal | 1°~180°(1°step) | |
Corneal diameter | 2.0~12.00mm | |
Hardware specification | Monitor | 5.7 inch Color LCD |
Printer | Fast thermal printer | |
Power saving function | OFF, 5, 15 mins (selectable) | |
Power supply | AC110~220 V,50/60HZ | |
Dimensions/weight | 288(W)*500(D)*480(H)mm/14kg |
We CONCERNMED make one-stop shopping hospital medical equipment:
one-stop shoppinghospital medical equipment | x ray room | x ray machine |
processor | ||
x ray film | ||
cassette | ||
Intensifying screen | ||
lead clothings(lead glove, lead glasses,lead cap, lead apron, lead collar) | ||
ultrasound | b/w 2D ultrasound | |
2/3/4D color ultrasound | ||
laboratory room | chemistry analyzer | |
hematology analyzer | ||
microplate elisa reader | ||
microplate washer | ||
centrifuge | ||
pipette | ||
water bath | ||
urine analyzer | ||
operation room | anesthesia machine | |
ventilator | ||
operating lamp | ||
operation table | ||
pendant | ||
medical drill and saw | ||
ECG | ||
patient monitor | ||
defibrillator | ||
infusion pump | ||
electrocoagulation | ||
oxygen generator | ||
electric suction device | ||
autoclave sterilizer | ||
ect. |