Category
Biobase China Portable Refractometer Brix Meter for Lab
ABBE Digital Refractometer Technical parameters ...
Basic Info.
Model NO. | BK-PR5 |
Transport Package | Carton |
Specification | 1 kg |
Trademark | Biobase |
Origin | China |
Production Capacity | 100pieces/Month |
Product Description
ABBE Digital Refractometer
Technical parameters
Model | Range | Minimum Scale | Package Size(W*D*H) | Gross Weight | |
Brix | BK-PR5 | 0~5% | 0.1% | 155*25*40mm | 0.15kg |
BK-PR10 | 0~10% | 0.1% | |||
BK-PR18 | 0~18% | 0.1% | |||
BK-PR20 | 0~20% | 0.1% | |||
BK-PR32 | 0~32% | 0.2% | |||
BK-PR50 | 0~50% | 0.5% | |||
BK-PR60 | 0~60% | 0.5% | |||
BK-PR62 | 28~62% | 0.2% | |||
BK-PR82 | 45~82% | 0.5% | |||
BK-PR92 | 58~92% | 0.2% | |||
BK-PR80 | 0~80%(1 ranges) | 0.5% | |||
BK-PR90 | 0~90%(1 ranges) | 0.5% | |||
Honey | BK-PRN3 | 58~92% Brix | 0.5% Brix | ||
38~43 oBe' | 0.5 oBe' | ||||
12~27% Water | 1 % Water | ||||
Salinity | BK-PRA1 | 0~100‰ | 1‰ | ||
1.000~1.070 | 0.005 | ||||
BK-PRA2 | 0~28% | 0.2% | |||
BK-PRA3 | 0~35% | 0.5% | |||
BK-PRA4 | 0~40PPT | 1‰ | |||
BK-PRS1 | 0~100‰ Salinity | 1‰ | |||
1.000~1.070 | 0.005 | ||||
0~10%Brix | 0.1% | ||||
BK-PRS2 | 0~28%Salinity | 0.2% | |||
0~32%Brix | 0.2% |
...