Air Quality Monitor Pm2.5 Humidity and Temperature Vocs Cems
Basic Info.
Analysis Cycle | 1.5min |
Specification | 600*900*2055 |
Trademark | KELISAIKE |
Origin | Nanjing, China |
Production Capacity | 300PCS/Month |
Product Description
PM2.5 Air Quality Monitor PM2.5 Air Quality Monitor Testing Humidity and Temperature VOCs
Product DiscriptionThe WT700A gas online monitoring system is based on GC-FID / GC-PID and other gas detection technologies and developed for real-time online monitoring of volatile organic compounds in different industries, different types of fixed sources, plant boundaries, and parks.The system uses innovative FID / PID technology to monitor VOCs gas online in real time.According to the application environment of different industries and the types and contents of pollutants discharged, the sampling, transmission, pretreatment and detection units are customized, combined and optimized .Product Parameters
Project | Description | |
VOCs volatile organic compounds | Measuring principle | Principles of Gas Chromatography |
Measuring components | Methane / Non-methane total hydrocarbons, benzene series (benzene, toluene ), etc. | |
Measuring range | 0-1000ppm (configurable) | |
Propylene oxit Ethylene oxide | 0-500ppm | |
The detection limit | Methane 0.1ppm | |
Repeatability | RSD≤3% | |
Measurement deviation | ≤2% F.S. | |
Analysis cycle | 1.5min | |
Response time | 90s (25m heating pipeline) | |
Sampling pipeline | Heating temperature above 125 ºC | |
IPC | 6 channels RS232/485 | |
4 USB ports | ||
Windows xp operating system | ||
System software | Exhaust gas treatment ∨OC online monitoring system | |
Output | Analog output channel | |
RS485 communication interface | ||
GPRS communication interface | ||
Ethernet communication interface | ||
System status switch output (optional) | ||
Power supply | 220VAC / 50Hz2kW (host part, excluding heating pipe, air compressor) | |
Cabinet size | 600mm × 900mm × 2055mm | |
Cabinet temperature | (5-35) ºC | |
Cabinet humidity | (20% -90%) R |
Company InformationExhibition